Gold Quarter
Posted : admin On 7/26/2022Get the best deals on Gold US Quarters when you shop the largest online selection at eBay.com. Free shipping on many items Browse your favorite brands affordable prices. One of the first clues is the color of the coin. If your 1999 New Jersey state quarter is yellow or gold in color, it’s worth having the coin evaluated further by a numismatic professional. They’ll likely test the metal for the presence of manganese — which is found in Sacagawea dollar planchets.
Current Intrinsic Metal Value of US Gold Coins
The chart below shows every legal tender gold coin ever made in US history along with it's metal content, weight/mass, denomination and how much the 'melt value' of the coin is worth. By 'melt value', this is basically the intrinsic value of the metal used to make this coin, mostly gold in this case. With the prices of gold rising by such as large amount, this information is valuable for investors and coin collectors who own gold coins or are planning to buy and sell them.
Current Precious and Base Metal Bullion Spot Prices:
As of February 9 2021 03:39 PM CST:
Image | Type Description | Metal Content | Weight | Denomination | Melt Value | |
---|---|---|---|---|---|---|
Gold Dollars | ||||||
Liberty Head Gold Dollars (1849-1854) | 90% Gold - 10% Copper | 1.672 grams | $1.00 | $89.2337 | ||
Small Indian Head Gold Dollars (1854-1856) | 90% Gold - 10% Copper | 1.672 grams | $1.00 | $89.2337 | ||
Large Indian Head Gold Dollars (1856-1889) | 90% Gold - 10% Copper | 1.672 grams | $1.00 | $89.2337 | ||
Gold $2.50 Quarter Eagle | ||||||
Turban Head Gold $2.50 Quarter Eagle (1796-1807) | 92% Gold - 8% Silver and Copper | 4.37 grams | $2.50 | $238.5588 | ||
Capped Bust Gold $2.50 Quarter Eagle (1808-1834) | 92% Gold - 8% Silver and Copper | 4.37 grams | $2.50 | $238.5588 | ||
Classic Head Gold $2.50 Quarter Eagle (1834-1839) | 90% Gold - 10% Silver and Copper | 4.18 grams | $2.50 | $223.2664 | ||
Coronet Head Gold $2.50 Quarter Eagle (1840-1907) | 90% Gold - 10% Copper | 4.18 grams | $2.50 | $223.0844 | ||
Indian Head Gold $2.50 Quarter Eagle (1908-1929) | 90% Gold - 10% Copper | 4.18 grams | $2.50 | $223.0844 | ||
Gold $3 | ||||||
Indian Princess Head Gold $3 (1854-1889) | 90% Gold - 10% Copper | 5.015 grams | $3.00 | $267.6479 | ||
Gold $4 | ||||||
Stella Gold $4 (1879-1880) | 85% Gold - 15% Silver and Copper | 7 grams | $4.00 | $353.2918 | ||
Gold $5 Half Eagle | ||||||
Turban Head Gold $5 Half Eagle (1795-1807) | 92% Gold - 8% Silver and Copper | 8.75 grams | $5.00 | $477.6635 | ||
Capped Bust Gold $5 Half Eagle (1807-1834) | 92% Gold - 8% Silver and Copper | 8.75 grams | $5.00 | $477.6635 | ||
Classic Head Gold $5 Half Eagle (1834-1838) | 90% Gold - 10% Silver and Copper | 8.36 grams | $5.00 | $446.5328 | ||
Coronet Head Gold $5 Half Eagle (1839-1908) | 90% Gold - 10% Copper | 8.36 grams | $5.00 | $446.1687 | ||
Indian Head Gold $5 Half Eagle (1908-1929) | 90% Gold - 10% Copper | 8.36 grams | $5.00 | $446.1687 | ||
Gold $10 Eagle | ||||||
Turban Head Gold $10 Eagle (1795-1804) | 92% Gold - 8% Silver and Copper | 17.5 grams | $10.00 | $955.3270 | ||
Coronet Head Gold $10 Eagle (1838-1907) | 90% Gold - 10% Copper | 16.72 grams | $10.00 | $892.3374 | ||
Indian Head Gold $10 Eagle (1907-1933) | 90% Gold - 10% Copper | 16.72 grams | $10.00 | $892.3374 | ||
Gold $20 Double Eagle | ||||||
Coronet Head Gold $20 Double Eagle (1849-1907) | 90% Gold - 10% Copper | 33.44 grams | $20.00 | $1784.6749 | ||
Saint Gaudens Gold $20 Double Eagle (1907-1933) | 90% Gold - 10% Copper | 33.44 grams | $20.00 | $1784.6749 | ||
Bullion Coins | ||||||
Tenth Ounce $5 American Gold Eagle (1986-Present) | 91.67% Gold - 3% Silver - 5.33% Copper | 3.393 grams | $5.00 | $184.5308 | ||
Quarter Ounce $10 American Gold Eagle (1986-Present) | 91.67% Gold - 3% Silver - 5.33% Copper | 8.483 grams | $10.00 | $461.3543 | ||
Half Ounce $25 American Gold Eagle (1986-Present) | 91.67% Gold - 3% Silver - 5.33% Copper | 16.966 grams | $25.00 | $922.7086 | ||
One Ounce $50 American Gold Eagle (1986-Present) | 91.67% Gold - 3% Silver - 5.33% Copper | 33.931 grams | $50.00 | $1845.3627 | ||
Tenth Ounce $5 Gold American Buffalo (2008) | 99.99% Fine Gold | 3.1104 grams | $5.00 | $184.4237 | ||
Quarter Ounce $10 Gold American Buffalo (2008) | 99.99% Fine Gold | 7.7759 grams | $10.00 | $461.0532 | ||
Half Ounce $25 Gold American Buffalo (2008) | 99.99% Fine Gold | 15.5518 grams | $25.00 | $922.1064 | ||
One Ounce $50 Gold American Buffalo (2006 - present) | 99.99% Fine Gold | 31.1035 grams | $50.00 | $1844.2069 | ||
First Spouse Bullion Coins (2007-2016) | 99.99% Fine Gold | 15.554 grams | $10.00 | $922.2369 |
Gold Coin Melt Value Calculator
Use this calculator to find the value of your gold coins. Choose from any gold coin ever made in US history and enter the quantity of coins you own. The current precious metal gold spot price is automatically inputted into the calculator but you can also change this to different prices as well.
View the following link: Gold Coin Melt Value Calculator.
Gold State Quarter Sets
Gold Metal Spot Prices and Charts
Gold Bar and Ingot Melt Values
This section shows how much typical gold bar and ingot values are. These are purely bullion investments which consists of grain bars, gram bars, kilo bars and ounce bars. I listed some of the most common types of bars or ingots that are used in bullion investments. Also, I added the worlds largest gold bar and worlds largest gold coin along with their respective intrinisic metal and melt values. You can enlarge the images by clicking on them as well.
Gold Quarter
Image | Description | Weight in Troy Ounces | Weight in Grams | Melt Value | |
---|---|---|---|---|---|
Gold Grain Bars | |||||
1 Grain Gold Bar | 0.002083 Troy Ounces | 0.064799 Grams | $3.84 | ||
2.5 Grain Gold Bar | 0.005208 Troy Ounces | 0.161997 Grams | $9.61 | ||
5 Grain Gold Bar | 0.010417 Troy Ounces | 0.323995 Grams | $19.21 | ||
Gold Gram Bars | |||||
1 Gram Gold Bar | 0.032151 Troy Ounces | 1.00 Grams | $59.30 | ||
2.5 Gram Gold Bar | 0.080377 Troy Ounces | 2.50 Grams | $148.25 | ||
5 Gram Gold Bar | 0.160754 Troy Ounces | 5.00 Grams | $296.49 | ||
10 Gram Gold Bar | 0.321507 Troy Ounces | 10.00 Grams | $592.99 | ||
20 Gram Gold Bar | 0.643015 Troy Ounces | 20.00 Grams | $1,185.97 | ||
50 Gram Gold Bar | 1.61 Troy Ounces | 50.00 Grams | $2,964.93 | ||
100 Gram Gold Bar | 3.22 Troy Ounces | 100.00 Grams | $5,929.85 | ||
1000 Gram Gold Bar (Kilo Bar) | 32.15 Troy Ounces | 1,000.00 Grams | $59,298.52 | ||
Ounce Gold Bars - Common Bullion Investment Sizes | |||||
1 Ounce Gold Bar | 1.00 Troy Ounces | 31.10 Grams | $1,844.39 | ||
10 Ounce Gold Bar | 10.00 Troy Ounces | 311.03 Grams | $18,443.90 | ||
400 Ounce Gold Bar | 400.00 Troy Ounces | 12,441.39 Grams | $737,756.00 | ||
World's Largest Gold Bar | |||||
250 Kilogram Gold Bar | 8,037.69 Troy Ounces | 250,000.00 Grams | $14,824,628.87 | ||
World's Second Largest Gold Coin - 2007 | |||||
$1 Million Maple Leaf Coin - Royal Canadian Mint | 3,215.07 Troy Ounces | 100,000.00 Grams | $5,929,851.55 | ||
World's Largest Gold Coin - 2012 | |||||
$1 Million Queen Elizabeth II and Leaping Kangaroo Coin - Australian Perth Mint | 32,536.56 Troy Ounces | 1,012,000.00 Grams | $60,010,097.65 |