Thunderball Lottery Results
Posted : admin On 7/31/2022The National Lottery draw results for Thunderball, recorded and streamed live at 8:15pm on Tuesday 5th January 2021. Thunderball Results For September 2020 Thunderball has been making large champs since it was started in 1999 and now happens four times each week – each Tuesday, Wednesday, Friday and Saturday. People have always struggled to earn money quickly without investing a lot of resources.
- Thunderball Results
Thunderball offers fixed jackpots of £500,000 four times a week, every week. See the latest Thunderball results below, to view additional information such as the number of winners and prize breakdowns, select a date below.
Thunderball Lottery Results For Saturday
Find out how to play Thunderball with the step by step guide at National-Lottery.com.
Draw Date (Click for More Details) | Main Numbers | Thunderball | Winners |
---|---|---|---|
February 2021 | |||
Saturday 6th February 2021 | 614163132 | 7 | 217,564 |
Friday 5th February 2021 | 1118192329 | 9 | 111,924 |
Wednesday 3rd February 2021 | 511132034 | 12 | 106,437 |
Tuesday 2nd February 2021 | 56112028 | 7 | 103,965 |
January 2021 | |||
Saturday 30th January 2021 | 611142333 | 11 | 187,167 |
Friday 29th January 2021 | 1318222838 | 13 | 106,034 |
Wednesday 27th January 2021 | 710152133 | 2 | 100,521 |
Tuesday 26th January 2021 | 411172527 | 6 | 86,810 |
Saturday 23rd January 2021 | 416262939 | 11 | 184,433 |
Friday 22nd January 2021 | 810182138 | 8 | 119,959 |
Wednesday 20th January 2021 | 318242535 | 11 | 114,285 |
Tuesday 19th January 2021 | 1922242736 | 2 | 77,004 |
Saturday 16th January 2021 | 825283135 | 6 | 175,034 |
Friday 15th January 2021 | 1419222931 | 7 | 128,021 |
Wednesday 13th January 2021 | 622283237 | 7 | 138,153 |
Tuesday 12th January 2021 | 1927283438 | 8 | 100,701 |
Saturday 9th January 2021 | 68262935 | 13 | 165,751 |
Friday 8th January 2021 | 613242530 | 4 | 104,676 |
Wednesday 6th January 2021 | 613222731 | 1 | 91,880 |
Tuesday 5th January 2021 | 311123134 | 12 | 78,234 |
Saturday 2nd January 2021 | 911262829 | 12 | 170,983 |
Friday 1st January 2021 | 1317303435 | 1 | 98,161 |
- Thunderball Results
You can watch the latest Thunderball Draw here at any time after the draw takes place. We will be broadcasting the Thunderball results from the Tuesday, Wednesday, Friday and Saturday draws. For those of you asking what time the draw takes place, we can confirm that the winning numbers are usually live at around 8pm (GMT).
More information on the Thunderball draw can be found here.
Thunderball Results for Saturday 6th February 2021
Tags: Thunderball Results, Watch Thunderball Draw, Latest Thunderball Results
Next Thunderball Draw: Tue 9th February 2021
Estimated Jackpot: £500,000
For a full prize breakdown of this draw click here
- Next Estimated Thunderball Jackpot
- £500,000
- Tue 9th February 2021
Thunderball Lotto
Watch Previous Thunderball Draw Results
See Full List On Lottonumbers.com
Latest >6th February 2021