Scratch Off
Posted : admin On 7/29/2022NOTICE: Game closing procedures may be initiated for documented business reasons. These games may have prizes unclaimed, including top prizes. In addition, game closing procedures will be initiated when all top prizes have been claimed. During closing, games may be sold even after all top prizes have been claimed. For more current information about scratch ticket games, call 800-375-6886.
Scratch Ticket Prizes Claimed as of February 8, 2021
After 7 years together it was becoming hard to find fun and new date night ideas. Until we found The Adventure Challenge! They offer a mystery scratch-off book with 50 creative adventures! You don't know what you are doing till you scratch off the mystery date! Scratch Off Odds finds the best lottery tickets available. See available prizes and important metrics for all games that will help inform your buying decision. So whether you are a gamble often or just buy scratch offs or lottery tickets to hopefully hit the jackpot or win the Powerball, once in a while, you can use these tips. In this post, I’ll give you a few tips to increase your odds of winning on every scratch off ticket you buy. 11 hours ago An Elkton, Md., woman won a $50,000 jackpot from a scratch-off lottery ticket just one month after collecting $10,000 from another scratch-off game. The woman previously.
How to find the best scratch off by calculating scratch off odds. Imagine a very simple scratchoff game. There are 10 tickets. Each ticket costs $1. There is a single grand prize ticket worth $5. Every other ticket is worth $0. There are 10 tickets and only 1 is a winner. Your chance of winning is only 1 in 10 (or 10%).
All Levels (.csv) · Printer-friendly version
* indicates that this game will be closing soon
Game Number | Start Date | Ticket Price | Game Name | Prize Amount | Prizes Printed | Prizes Claimed | |
---|---|---|---|---|---|---|---|
2287 | 02/01/21 | $20 | $1,000,000 Crossword | $1,000,000 | 4 | --- | |
$20,000 | 18 | --- | |||||
$2,000 | 407 | --- | |||||
2255 | 09/08/20 | $20 | $1,000,000 Extreme Cash | $1,000,000 | 4 | 2 | |
$100,000 | 7 | 3 | |||||
$10,000 | 35 | 17 | |||||
2227 | 04/06/20 | $50 | * | $1,000,000 Golden Riches | $1,000,000 | 4 | 4 |
$10,000 | 207 | 188 | |||||
$2,000 | 1,808 | 1,610 | |||||
2147 | 12/07/20 | $5 | $100 Grand | $100,000 | 6 | 5 | |
$1,000 | 123 | 46 | |||||
$500 | 487 | 269 | |||||
2164 | 03/16/20 | $5 | $100,000 VIP Cashword | $100,000 | 10 | 8 | |
$1,000 | 374 | 301 | |||||
$500 | 2,027 | 1,859 | |||||
2261 | 08/17/20 | $50 | $200 Million Ca$h | $5,000,000 | 4 | 2 | |
$10,000 | 184 | 115 | |||||
$1,000 | 6,375 | 3,688 | |||||
2253 | 09/08/20 | $5 | $200,000 Extreme Cash | $200,000 | 7 | 4 | |
$1,000 | 25 | 17 | |||||
$300 | 2,472 | 1,968 | |||||
2209 | 03/16/20 | $30 | $250 Million Cash Party | $3,000,000 | 4 | 2 | |
$30,000 | 51 | 20 | |||||
$3,000 | 613 | 268 | |||||
2248 | 01/18/21 | $10 | $250,000 50X Cashword | $250,000 | 9 | --- | |
$10,000 | 36 | --- | |||||
$1,000 | 2,116 | 39 | |||||
2226 | 05/01/20 | $10 | * | $250,000 50X Cashword | $250,000 | 9 | 9 |
$10,000 | 36 | 33 | |||||
$1,000 | 1,818 | 1,639 | |||||
2337 | 01/18/21 | $50 | $5 Million Fortune | $5,000,000 | 4 | --- | |
$50,000 | 30 | 2 | |||||
$10,000 | 309 | 7 | |||||
2252 | 09/08/20 | $1 | $5,000 Extreme Cash | $5,000 | 12 | 11 | |
$100 | 2,019 | 1,812 | |||||
$25 | 7,652 | 6,904 | |||||
2335 | 12/07/20 | $10 | $50 or $100! | $100 | 240,348 | 86,524 | |
$50 | 1,202,265 | 431,266 | |||||
2168 | 02/17/20 | $3 | $50,000 Bonus Cashword | $50,000 | 18 | 15 | |
$5,000 | 89 | 72 | |||||
$500 | 2,975 | 2,642 | |||||
2254 | 09/08/20 | $10 | $500,000 Extreme Cash | $500,000 | 5 | 4 | |
$50,000 | 8 | 5 | |||||
$5,000 | 20 | 16 | |||||
2053 | 03/19/18 | $30 | $750 Million Winner's Circle | $3,000,000 | 12 | 7 | |
$10,000 | 2,878 | 1,291 | |||||
$5,000 | 6,021 | 2,705 | |||||
2281 | 01/04/21 | $10 | 100X The Cash | $500,000 | 7 | 1 | |
$50,000 | 6 | 1 | |||||
$5,000 | 192 | 18 | |||||
2277 | 01/04/21 | $1 | 10X® The Cash | $5,000 | 31 | 3 | |
$100 | 2,497 | 578 | |||||
$50 | 22,519 | 5,375 | |||||
2282 | 01/04/21 | $20 | 200X The Cash | $1,000,000 | 4 | 1 | |
$100,000 | 5 | 1 | |||||
$10,000 | 103 | 8 | |||||
2279 | 01/04/21 | $3 | 30X The Cash Crossword | $60,000 | 9 | 2 | |
$2,000 | 102 | 10 | |||||
$300 | 1,557 | 389 | |||||
2274 | 10/05/20 | $50 | 500X Loteria Spectacular | $3,000,000 | 4 | 2 | |
$25,000 | 16 | 8 | |||||
$10,000 | 51 | 20 | |||||
2231 | 07/20/20 | $5 | * | 50X Fast Cash | $100,000 | 4 | 3 |
$1,000 | 51 | 44 | |||||
$500 | 188 | 154 | |||||
2280 | 01/04/21 | $5 | 50X The Cash | $200,000 | 9 | 2 | |
$5,000 | 15 | 2 | |||||
$500 | 1,899 | 423 | |||||
2259 | 10/05/20 | $1 | * | 7-11-21® | $1,000 | 10 | 6 |
$90 | 4,208 | 3,895 | |||||
$30 | 17,770 | 16,233 | |||||
2275 | 12/21/20 | $2 | 777 | $30,000 | 10 | 5 | |
$900 | 41 | 16 | |||||
$90 | 7,205 | 4,280 | |||||
2250 | 11/23/20 | $5 | Bingo Times 20 | $100,000 | 8 | 1 | |
$1,000 | 515 | 32 | |||||
$500 | 1,906 | 255 | |||||
2177 | 11/18/19 | $5 | * | Bonus Break The Bank | $100,000 | 10 | 10 |
$5,000 | 103 | 92 | |||||
$500 | 2,313 | 2,226 | |||||
2247 | 12/28/20 | $5 | Bonus Break the Bank | $100,000 | 10 | --- | |
$5,000 | 103 | 3 | |||||
$500 | 2,291 | 100 | |||||
2246 | 09/21/20 | $2 | Bonus Game Bingo | $30,000 | 18 | 5 | |
$1,000 | 62 | 15 | |||||
$500 | 1,203 | 356 | |||||
2240 | 09/21/20 | $2 | Break the Bank | $30,000 | 25 | 5 | |
$3,000 | 132 | 31 | |||||
$1,000 | 510 | 133 | |||||
2276 | 12/21/20 | $5 | Ca$h Money | $100,000 | 5 | 2 | |
$1,000 | 15 | 2 | |||||
$300 | 2,279 | 977 | |||||
2270 | 11/16/20 | $5 | Caesars® | $100,000 | 4 | 1 | |
$1,000 | 41 | 18 | |||||
$500 | 103 | 64 | |||||
2271 | 09/21/20 | $10 | Cool Riches | $250,000 | 4 | 1 | |
$3,000 | 139 | 69 | |||||
$300 | 2,086 | 1,198 | |||||
2235 | 08/17/20 | $5 | Cowboys | $100,000 | 5 | 2 | |
$5,000 | 28 | 15 | |||||
$500 | 390 | 205 | |||||
2229 | 07/06/20 | $5 | * | Double Diamond™ | $100,000 | 5 | 4 |
$1,000 | 152 | 102 | |||||
$500 | 721 | 530 | |||||
2269 | 11/16/20 | $2 | Gifts Galore | $2,000 | 51 | 27 | |
$200 | 372 | 281 | |||||
$50 | 5,904 | 4,276 | |||||
2267 | 11/02/20 | $5 | Holiday Bucks | $50,000 | 8 | 6 | |
$500 | 1,453 | 1,099 | |||||
$100 | 25,178 | 19,096 | |||||
2216 | 06/01/20 | $1 | * | Hot 7s | $777 | 141 | 124 |
$100 | 4,303 | 3,739 | |||||
$40 | 43,706 | 36,269 | |||||
2236 | 08/17/20 | $5 | Houston Texans | $100,000 | 4 | 2 | |
$5,000 | 10 | 2 | |||||
$500 | 425 | 242 | |||||
2205 | 02/15/21 | $5 | Instant Jackpot | $100,000 | 5 | --- | |
$10,000 | 15 | --- | |||||
$1,000 | 181 | --- | |||||
1838 | 05/15/17 | $20 | Instant Millionaire | $2,500,000 | 10 | 7 | |
$1,000,000 | 40 | 27 | |||||
$25,000 | 103 | 70 | |||||
2284 | 02/15/21 | $10 | Jumbo Bucks 300X | $300,000 | 4 | --- | |
$30,000 | 8 | --- | |||||
$5,000 | 10 | --- | |||||
2260 | 10/05/20 | $5 | Lady Luck 7 | $100,000 | 5 | 2 | |
$5,000 | 8 | 6 | |||||
$700 | 385 | 256 | |||||
2320 | 02/01/21 | $10 | Limited Edition | $250,000 | 5 | --- | |
$10,000 | 8 | --- | |||||
$1,000 | 76 | 1 | |||||
2257 | 09/08/20 | $2 | * | Lucky No. 13 | $30,000 | 6 | 5 |
$1,000 | 16 | 13 | |||||
$100 | 2,950 | 2,711 | |||||
2040 | 10/19/20 | $20 | Mad Money Multiplier | $1,000,000 | 10 | 4 | |
$10,000 | 46 | 16 | |||||
$1,000 | 176 | 59 | |||||
2219 | 06/01/20 | $20 | Mega 7s | $977,000 | 4 | 3 | |
$77,000 | 6 | 4 | |||||
$1,000 | 369 | 276 | |||||
2244 | 06/22/20 | $10 | Mega Loteria | $250,000 | 14 | 9 | |
$5,000 | 178 | 114 | |||||
$1,000 | 1,335 | 857 | |||||
2264 | 10/19/20 | $10 | * | Merry Magic | $100,000 | 5 | 5 |
$500 | 1,137 | 1,017 | |||||
$200 | 13,386 | 11,807 | |||||
2298 | 11/16/20 | $20 | Million Dollar Loteria | $1,000,000 | 6 | 1 | |
$20,000 | 20 | 4 | |||||
$5,000 | 158 | 29 | |||||
2245 | 03/02/20 | $20 | * | Million Dollar Loteria | $1,000,000 | 6 | 5 |
$20,000 | 20 | 20 | |||||
$5,000 | 162 | 152 | |||||
2286 | 02/01/21 | $5 | Money Money Money | $100,000 | 6 | --- | |
$1,000 | 51 | --- | |||||
$500 | 1,849 | 195 | |||||
2263 | 10/19/20 | $5 | Money Multiplier | $100,000 | 5 | 4 | |
$1,000 | 57 | 43 | |||||
$500 | 1,443 | 1,296 | |||||
2145 | 02/03/20 | $20 | * | Multiplier Spectacular | $1,000,000 | 3 | 3 |
$10,000 | 61 | 59 | |||||
$1,000 | 490 | 437 | |||||
2283 | 02/15/21 | $2 | Neon 7s | $30,000 | 10 | --- | |
$900 | 41 | --- | |||||
$90 | 7,238 | --- | |||||
2215 | 06/15/20 | $5 | * | Route 66™ Road to $1,000,000! | $66,000 | 8 | 7 |
$1,000 | 16 | 13 | |||||
$300 | 3,129 | 2,578 | |||||
2332 | 02/08/21 | $5 | Super Crossword | $100,000 | 8 | --- | |
$1,000 | 309 | --- | |||||
$500 | 1,702 | --- | |||||
2249 | 11/02/20 | $5 | Super Loteria | $100,000 | 27 | 3 | |
$5,000 | 135 | 13 | |||||
$500 | 5,389 | 1,310 | |||||
2237 | 12/16/19 | $5 | * | Super Loteria | $100,000 | 20 | 18 |
$5,000 | 102 | 93 | |||||
$500 | 4,066 | 3,996 | |||||
2163 | 04/06/20 | $3 | Texas Loteria | $50,000 | 20 | 11 | |
$3,000 | 585 | 277 | |||||
$300 | 17,818 | 9,194 | |||||
2265 | 11/02/20 | $1 | Tic Tac Snow | $500 | 100 | 91 | |
$100 | 779 | 688 | |||||
$50 | 1,782 | 1,547 | |||||
2225 | 01/18/21 | $2 | Triple 333s | $30,000 | 6 | 1 | |
$1,000 | 12 | 2 | |||||
$100 | 3,385 | 1,381 | |||||
2232 | 08/03/20 | $1 | * | Triple 777 | $1,000 | 15 | 12 |
$100 | 2,311 | 2,064 | |||||
$90 | 2,627 | 2,371 | |||||
2262 | 10/19/20 | $2 | Veterans Cash | $30,000 | 5 | 2 | |
$1,000 | 75 | 26 | |||||
$100 | 2,637 | 1,473 | |||||
2060 | 08/19/19 | $2 | Weekly Grand | $1,000/wk*** | 5 | 4 | |
$300 | 9,150 | 8,313 | |||||
$100 | 16,398 | 14,852 | |||||
2160 | 12/07/20 | $1 | Weekly Half Grand | $500/wk*** | 4 | --- | |
$1,000 | 83 | 15 | |||||
$250 | 517 | 142 | |||||
2128 | 07/06/20 | $5 | * | Wild Cash Multiplier | $100,000 | 4 | 3 |
$1,000 | 60 | 36 | |||||
$500 | 1,197 | 847 | |||||
2062 | 07/20/20 | $2 | * | Wild Tripler | $30,000 | 10 | 8 |
$900 | 40 | 36 | |||||
$90 | 7,105 | 6,490 | |||||
2266 | 11/02/20 | $3 | * | Winter Words | $20,000 | 5 | 5 |
$300 | 621 | 565 | |||||
$100 | 3,097 | 2,785 |
MATCH 3 TRIPLER
Feb. 8 (UPI) -- A Maryland woman has good reason to consider herself 'very lucky' after collecting a $50,000 prize from a scratch-off lottery ticket -- her fourth big lottery jackpot.
The 71-year-old Elkton, Cecil County, woman told Maryland Lottery officials the $50,000 prize she won from a Bankroll Buck$ ticket purchased from ACME Markets in Elkton came just one month after she won $10,000 from another scratch-off ticket.
The woman previously collected jackpots worth $100,000 and $50,000 from scratch-off tickets in 2019.
'I've won a few times in the past, and every time I win I feel very lucky,' the repeat winner said.
The woman said her previous winnings went toward home repairs, including replacing her roof. She said her latest winnings will go toward helping others.
'My husband and I plan to start a scholarship at the college I retired from so that the students who need it can pay for their education,' she said.